The Mahanoy Township Authority will accept the following Credit Cards for payment of water bills effective June 1, 2011.
Visa
MasterCard
Discover
Dinners Club
JCB
American Express
There will be a Credit Card Payment Fee for $3.00 per $100.00 assessed to each bill.
Example: Balance Owed = $75.00 plus $3.00 = $78.00 Total Bill
Example: Balance Owed = $125.00 plus $6.00 = $131.00 Total Bill
Example: Balance Owed = $210.00 plus $9.00 – $219.00 Total Bill
In a few weeks, we will be offering On Line Payments with a Web Link. You will be able to click on the link below to access this payment process.
Online Bill Payment
Miscellaneous Service Fee Schedule
| Fee | Charge | Effective Date |
|---|---|---|
| Turn On | $75.00 | Feb. 19, 2020 |
| Turn-on – Gilberton Borough | $37.50 | Feb. 19, 2020 |
| Turn-off – Gilberton Borough | $37.50 | Feb. 19, 2020 |
| Frozen Meter/Service Fee | $315.00 | Feb. 19, 2020 |
| Non-emergency Call-out | $75.00 | Feb. 19, 2020 |
| Nonsufficient Funds | $60.00 | Feb. 19, 2020 |
| Application for Water Service | $200.00 | Feb. 19, 2020 |
| Customer Activation | $50.00 | Feb. 19, 2020 |
| Delinquent Posting | $15.00 | Feb. 19, 2020 |
| Final Reading Certification | $25.00 | Feb. 19, 2020 |
| Overdue Bill | 10% | Feb. 19, 2020 |
| Meter Testing | $60.00 | Feb. 19, 2020 |
| Inspection Fee | $75.00 | Feb. 19, 2020 |
| System Improve per month | $3.00 | Feb. 19, 2020 |
| Right to Know/Copies/per Page | $0.50 | Feb. 19, 2020 |
| Right to Know/Cd, Disk, USB | $25.00 | Feb. 19, 2020 |
| Tapping Fee | $1000 | Feb. 19, 2020 |
| Appointment No-Show-Fee | $50.00 | Dec. 15, 2021 |
